Set your expectations before you drop off your device
One of the most common questions we hear: "How long will this take?" The answer depends on the repair type, parts availability, and the shop's workload. Here are realistic timeframes based on data from hundreds of repair shops listed on RepairReviews.org.
| Repair Type | Typical Time | Notes |
|---|---|---|
| Phone screen replacement | 30 – 60 minutes | Most common repair. Often done while you wait. |
| Battery replacement (phone) | 20 – 40 minutes | Quick swap if parts are in stock. |
| Charging port repair | 30 – 60 minutes | May take longer if soldering is required. |
| Screen protector installation | 5 – 15 minutes | Usually done at the counter. |
| Repair Type | Typical Time | Notes |
|---|---|---|
| Laptop screen replacement | 1 – 3 hours | Depends on model. MacBook screens take longer. |
| Laptop battery replacement | 30 min – 2 hours | Internal batteries (MacBook) take longer than removable. |
| Virus / malware removal | 2 – 6 hours | Multiple scan passes required. Usually next-day pickup. |
| SSD upgrade + data migration | 2 – 4 hours | Depends on amount of data being transferred. |
| iPhone back glass repair | 1 – 3 hours | Laser removal takes longer but produces better results. |
| Repair Type | Typical Time | Notes |
|---|---|---|
| Water damage repair | 24 – 72 hours | Ultrasonic cleaning + drying + testing. Rush jobs risk corrosion. |
| Data recovery | 2 – 5 days | Severely damaged drives may take longer. Some require clean room. |
| Motherboard / logic board repair | 3 – 7 days | Microsoldering work. Parts may need to be ordered. |
| Game console HDMI port | 2 – 5 days | Board-level soldering repair. Turnaround depends on shop backlog. |
Claim your listing to show customers your typical turnaround times and build trust.
Claim Your Listing